SHPE Jr. Chapters
SHPE Jr. Chapters belong to the SHPE Jr. Chapter Program, which requires high school students to enroll in the program and maintain a mimimum GPA to participate in related SHPE Jr. events and activities.
SHPE Jr. Chapters can only be formally established in partnership with a local SHPE student chapter and/or SHPE professional chapter to be recognized.

Since the inception of the program in 2005, with the first chapter at Rancho High School in Las Vegas, NV, today thirty SHPE Jr. chapters are located throughout the U.S. and Puerto Rico with over 700 members.
BENEFITS
The benefits to high school students through a formal SHPE Jr Chapter include:
- Additional consideration for the AHETEMS Scholarship Program
- Opportunity to attend the annual AHETEMS Pre-College Symposia
- Opportunity to participate in national science and engineering competitions
- SHPE magazine
- SHPE Jr. Newsletter
- SHPE Jr. graduation stoles (free)
- Access to discounts such as The Princeton Review
- Graduating seniors receive a membership fee waiver to join SHPE college/university chapter
- Connection with engineering and science college students and professionals
ELIGIBILITY
- Must have a minimum 2.5 overall GPA
- Must be enrolled in an accredited high school in the U.S. or Puerto Rico
- Should have some interest in math, science, technology or engineering
MEMBERHIP FEE
The membership fee varies from chapter to chapter.
GRADUATION STOLES
SHPE Jr. Members who are graduating from high school and have been members for at least two consecutive years and officially enrolled in the program are eligible to order and receive a SHPE Jr. Graduation Stole. Download the Order Form.
HOW TO START A SHPE JR. CHAPTER
Please contact the AHETEMS Foundation to obtain a copy of the SHPE Jr. Program Business Plan to establish a SHPE Jr. Chapter.
SHPE JR. AT-LARGE MEMBERSHIP
Don't have a SHPE Jr. Chapter in your school? Or you don't have the resources to start a SHPE Jr. Chapter but you would still like to become a member? Then, please consider becoming a SHPE Jr. At-Large Member. Click Here For More Information.
ALL SHPE Jr. CHAPTERS – As of July 2010
The following SHPE Jr. Chapters are currently recognized as the official SHPE Jr. Chapters*
| Region | SHPE Jr. Name | City | State | Advisor |
|---|---|---|---|---|
| 1 | Clackamas High School | Clackamas | OR | |
| 1 | Moses Lake High School | Moses Lake | WA | |
| 1 | Puget Sound | Seattle | WA | Ana Carvajal Ana.carvajal@live.com |
| 1 | Yerba Buena High School | San Jose | CA | |
| 2 | Academy of Our Lady of Peace | San Diego | CA | Sandi Wong Mckellips swmck@cox.net |
| 2 | Construction Tech Academy at the Kearny Education Complex | San Diego | CA | |
| 2 | Flowing Wells High School | Tucson | AZ | Robert Becker beckerr@flowingwells.k12.az.us |
| 2 | Pueblo High School | Tucson | AZ | |
| 2 | Rancho High School | Las Vegas | NV | Marcella Sosa shpe@egr.unlv.edu |
| 2 | Tolleson Union High School | Tolleson | AZ | Melissa Drake mvdrake@yahoo.com |
| 3 | Highland High School | Albuquerque | NM | |
| 4 | Brentwood High School | Brentwood | NY | |
| 4 | Bronx Engineering and Technology Academy – BETA | Bronx | NY | |
| 4 | Brooklyn Technical High School | Brooklyn | NY | |
| 4 | Centro Residencial de Oportunidades Educativas de Mayagüez | Mayagüez | PR | |
| 4 | Christian Military Academy | Ciales | PR | |
| 4 | Colegio Católico de Notre Dame | Caguas | PR | |
| 4 | Colegio Pocoño | Coto Laurel | PR | |
| 4 | Hartford Public High School | Hartford | CT | |
| 4 | High Tech High School | North Bergen | NJ | |
| 4 | Lawrence High School of Mathematics, Science & Technology | Lawrence | MA | |
| 4 | Lowell High School | Lowell | MA | David Mangus Mangd001@hartfordschools.org |
| 4 | Poughkeepsie High School | Pougkeepsie | NY | Franky Perez fperez@poughkeepsieschools.org |
| 4 | Roosevelt High School – Washington, DC | Washington | DC | |
| 5 | Bentonville High School | Bentonville | AR | |
| 5 | Butler High School | Huntsville | AL | |
| 5 | Center for Career and Technology Education | El Paso | TX | Luz Aguirre Lpagui31@episd.org |
| 5 | Dallas SHPE Jr. | Dallas | TX | Anee Rivero-Monty anee@ti.com |
| 5 | McAdory High School | McCallas | AL | |
| 5 | North Side High School | Fort Worth | TX | |
| 5 | Springdale High School | Springdale | AR | Claire Small csmall@sdale.org |
| 5 | Sunset High School | Dallas | TX | David McMahon mcmahon.sunset@yahoo.com |
| 5 | Travis High School | Austin | TX | |
| 5 | United Engineering and Technology Magnet High School | Laredo | TX | Laura Rodriguez Lrodriguez1@unitedisd.org |
| 6 | Benito Juarez Community Academy | Chicago | IL | |
| 6 | Madison East High School | Madison | WI | Cynthia Chin Cchin@madison.k12.wi.us |
| 6 | Roosevelt High School – Chicago | Chicago | IL | Michael Kroski pjalegre@cps.edu |
| 7 | Hispanic Youth Voice of Tampa | Tampa Bay | FL |
38 total


